SIPP codes are the industry standard way for describing vehicles. Your rental voucher will show the SIPP code followed by an example vehicle from that category.
Size of Vehicle | Number of Doors | Transmission & Drive | Fuel & A/C |
---|---|---|---|
M = Mini | C = 2/4 Door | M = Manual Drive | N = Unspecified Fuel, No A/C |
E = Economy | D = 4/5 Door | N = Manual, 4WD | R = Unspecified Fuel, A/C |
C = Compact | W = Wagon / Estate | C = Manual, AWD | D = Diesel, A/C |
I = Intermediate | V = Passenger Van | A = Auto Drive | Q = Diesel, No A/C |
S = Standard | S = Sport | B = Auto, 4WD | H = Hybrid, A/C |
R = Standard Elite | T = Convertible | C = Auto, AWD | I = Hybrid, No A/C |
F = Full Size | F = SUV | V = Petrol, A/C | |
P = Premium | Z = Petrol, No A/C | ||
L = Luxury | |||
X = Special |